| Results - Cup Competitions | last update:
Tuesday, April 14, 2009 20:29
|
| Past
Info
|
| Excelsior
Cup
|
First named team is Home Team.
| Round | 1 |
2 |
Semi |
Final |
||||||||
| By | 7/11/08 |
17/11/08 |
19/1/09 |
26/1/09 |
||||||||
| Telecoms (1) | Ward Road |
Ward Road |
||||||||||
| Aces (4) | 7pm |
7pm |
||||||||||
| Aces (5) | ||||||||||||
| Rifle Club (5) | ||||||||||||
| Missiles (2) | ||||||||||||
| Rifle Club (5) | ||||||||||||
| Rifle Club (5) | ||||||||||||
| RifleClub (0) | ||||||||||||
| Knights (6) | ||||||||||||
| Knights (3) | ||||||||||||
| Defenders (0) | ||||||||||||
| Truants | ||||||||||||
| Truants (5) | ||||||||||||
| Truants (5) | ||||||||||||
| Pirates (1) | ||||||||||||
| Truants (5) | ||||||||||||
| Star (5) | ||||||||||||
| Star (2) | ||||||||||||
| R'Coasters (4) | ||||||||||||
| Chairman's
Challenge
|
First named team is the Home Team.
Each match will consist of 7 games, 5 singles and two doubles. The order of play, unless mutually agread otherwise will be:
Game 1: C v Z
Game 2: B v Y
Game 3: A v X
Game 4: A & C v X & Z
Game 5: B & C v Y & Z
Game 6: B v X
Game 7: A v Y
| Round | 1 |
2 |
Semi |
Final |
||||||||
| By | 29/9/08 |
27/10/08 |
15/12/08 |
22/12/08 |
||||||||
| Pirates (7) | Ward Road |
Ward Road |
||||||||||
| Pirates (1) | 7pm |
7pm |
||||||||||
| Rollercoasters (0) | ||||||||||||
| Aces (1) | ||||||||||||
| Aces (4) | ||||||||||||
| Rifle Club (4) | ||||||||||||
| Missiles (2) | ||||||||||||
| Rifle Club (4) | ||||||||||||
| Rifle Club (4) | ||||||||||||
| Rifle Club | ||||||||||||
| Truants (4) | ||||||||||||
| Truants (4) | ||||||||||||
| Telecoms (1) | ||||||||||||
| Truants (2) | ||||||||||||
| Defenders (0) | ||||||||||||
| Stars (0) | ||||||||||||
| Star (7)w | ||||||||||||
| Knights (0) | ||||||||||||
| Knights (4) | ||||||||||||
| Secondary
Shield
|
| Round | 1 |
2 |
3 |
Semi |
Final |
|||||||
| By | 26/9/08 |
29/9/08 |
27/10/08 |
15/12/08 |
22/12/08 |
|||||||
| Barons (5)w | Ward Road |
Ward Road |
||||||||||
| (1) | Barons (0) | 7pm |
7pm |
|||||||||
| Attackers (0) | ||||||||||||
| Thumpers (7) | ||||||||||||
| Thumpers (9) | ||||||||||||
| Thumpers (5) | ||||||||||||
| Squires (1) | ||||||||||||
| (2) | Comets (2) | |||||||||||
| Comets (8) | ||||||||||||
| Thumpers (2) | ||||||||||||
| Tigers (5)w | ||||||||||||
| (3) | Tigers (0) | |||||||||||
| Blackness (0) | ||||||||||||
| Rockets (4) | ||||||||||||
| Rockets (6) | ||||||||||||
| (4) | Rockets (5w) | |||||||||||
| Telsports (3) | ||||||||||||
| Rusty Wrecks | ||||||||||||
| Sputniks (0) | ||||||||||||
| (5) | Telstars (7) | |||||||||||
| Telstars (6) | ||||||||||||
| Telstars (4) | ||||||||||||
| Prefects (5) | ||||||||||||
| (6) | Prefects (2) | |||||||||||
| Telmen (0) | ||||||||||||
| Rusty Wrecks (5) | ||||||||||||
| Chiefrains (5) | ||||||||||||
| (7) | Chieftains (1) | |||||||||||
| TASS (1) | ||||||||||||
| Rusty Wrecks (5) | ||||||||||||
| New Kids (2) | ||||||||||||
| (8) | Rusty Wrecks (5) | |||||||||||
| Rusty Wrecks (5) | ||||||||||||
The Winners of ties 3-8 inclusive go to Round 3. The winners of ties 1 and 2 & 9 and 10 play each other in Round 2. The losers of all 10 ties go into the Consolation Cup for example loser tie 2 is away to Swots in Round 1.
| Stanley
Doubles
|
First named team is Home Team.
| Round | 1 | 2 | 3 |
4 |
Semi |
Final |
||||||
| By | 24/10/08 | 28/11/08 | 15/12/09 | 20/2/09 | 9/3/09 | 16/3/9 | ||||||
| Bishops (0) | ||||||||||||
| Telstars (0) | ||||||||||||
| Telstars (5w) | ||||||||||||
| Rifle Club (4) | ||||||||||||
| Rifle Club (5w) | ||||||||||||
| Truants (5) | ||||||||||||
| New Kids (0) | ||||||||||||
| Truants (5) | ||||||||||||
| Truants (5) | ||||||||||||
| Truants (5) | ||||||||||||
| Lairds (0) | ||||||||||||
| Knights (6) | ||||||||||||
| Knights (9) | ||||||||||||
| Knights (1) | ||||||||||||
| All Rounders (0) | ||||||||||||
| Prefects (0) | ||||||||||||
| Prefects (5) | ||||||||||||
| Truants (4) | ||||||||||||
| Star (5w) | ||||||||||||
| Stars (9) | ||||||||||||
| Barons (0) | ||||||||||||
| Stars (0) | ||||||||||||
| Tigers (6) | ||||||||||||
| Tigers (0) | ||||||||||||
| Swots (0) | ||||||||||||
| Aces (4) | ||||||||||||
| Aces (6) | ||||||||||||
| Aces (5) | ||||||||||||
| Sputniks (0) | ||||||||||||
| Aces (5) | ||||||||||||
| Chieftains (5) | ||||||||||||
| Chieftains (0) | ||||||||||||
| Telsports (0) | ||||||||||||
| Missiles | ||||||||||||
| Squires (0) | ||||||||||||
| Comets (0) | ||||||||||||
| Comets (6) | ||||||||||||
| Telecoms (6) | ||||||||||||
| Jesters (0) | ||||||||||||
| Telecoms (6) | ||||||||||||
| Telecoms (6) | ||||||||||||
| Telecoms (3) | ||||||||||||
| Thumpers (5w) | ||||||||||||
| Thumpers (2) | ||||||||||||
| Telmen (0) | ||||||||||||
| Defenders (0) | ||||||||||||
| TASS (0) | ||||||||||||
| Defenders (5) | ||||||||||||
| Defenders (5w) | ||||||||||||
| Missiles (5) | ||||||||||||
| Astronouts (0) | ||||||||||||
| Missiles (5) | ||||||||||||
| Missiles (5) | ||||||||||||
| Missiles (6) | ||||||||||||
| Attackers (1) | ||||||||||||
| Rockets (0) | ||||||||||||
| Rockets (5) | ||||||||||||
| Missiles (5) | ||||||||||||
| Rusty Wrecks (4) | ||||||||||||
| R'Coasters (0) | ||||||||||||
| R'Coasters (5) | ||||||||||||
| Pirates (3) | ||||||||||||
| Blackness (0) | ||||||||||||
| Pirates (6) | ||||||||||||
| Pirates (5w) | ||||||||||||
| Consolation
Cup
|
First named team is Home Team.
| Round | 1 |
2 |
Semi |
Final |
||||||||
| By | 27/10/08 |
17/11/08 |
15/12/08 |
22/12/08 |
||||||||
| Swots (3) | Ward Road |
Ward Road |
||||||||||
| Telsports (9) | 7pm |
7pm |
||||||||||
| Telsports (6) | ||||||||||||
| Telsports (3) | ||||||||||||
| Telmen (5w) | ||||||||||||
| Telmen (0) | ||||||||||||
| Jesters (0) | ||||||||||||
| New Kids (1) | ||||||||||||
| All Rounders (5)w | ||||||||||||
| All Rounders (1) | ||||||||||||
| Tass (0) | ||||||||||||
| New Kids (6) | ||||||||||||
| Astronauts (0) | ||||||||||||
| New Kids (8) | ||||||||||||
| New Kids (9) | ||||||||||||
| Blackness | ||||||||||||
| Bishops (0) | ||||||||||||
| Sputniks (0) | ||||||||||||
| Sputniks (5) | ||||||||||||
| Squires (0) | ||||||||||||
| Squires (6) | ||||||||||||
| Blackness (5) | ||||||||||||
| Blackness (5) | ||||||||||||
| Blackness (5) | ||||||||||||
| Lairds (1) | ||||||||||||
| Barons (1) | ||||||||||||
| Barons (5) | ||||||||||||
L is the loser of the number tie in the Secondary Shield for example L8
means the loser of the New Kids/Rusty Wrecks tie.
| Handicap
Cup
|
| Round | 1 |
2 |
3 |
4 |
Semi |
Final |
||||||||
| By | 16/1/09 |
19/1/09 |
9/2/09 |
2/3/09 |
16/3/09 |
23/3/09 |
||||||||
| Rifle Club | Ward Road |
Ward Road |
||||||||||||
| Blackness (10) | 7pm |
7pm |
||||||||||||
| Blackness | ||||||||||||||
| Blackness (8) | ||||||||||||||
| Sputniks (8) | ||||||||||||||
| Swots (9) | ||||||||||||||
| Lairds (8) | ||||||||||||||
| Swots (10) | ||||||||||||||
| Swots (10) | ||||||||||||||
| TASS | ||||||||||||||
| Tigers (6) | ||||||||||||||
| TASS (10) | ||||||||||||||
| TASS (10) | ||||||||||||||
| TASS (10) | ||||||||||||||
| Bishops (5) | ||||||||||||||
| Rockets (9) | ||||||||||||||
| Rockets (10) | ||||||||||||||
| Telsports (10w) | ||||||||||||||
| Telsports (10) | ||||||||||||||
| Truants (0) | ||||||||||||||
| Telsports (4) | ||||||||||||||
| Comets (10w) | ||||||||||||||
| Comets (1) | ||||||||||||||
| Knights (0) | ||||||||||||||
| Telecoms | ||||||||||||||
| Jesters (5w) | ||||||||||||||
| Jesters (4) | ||||||||||||||
| Pirates (0) | ||||||||||||||
| Telecoms (10) | ||||||||||||||
| Telecoms (10) | ||||||||||||||
| Telecoms (10) | ||||||||||||||
| Defenders (7) | ||||||||||||||
| Thumpers (10) | ||||||||||||||
| Thumpers (10) | ||||||||||||||
| Aces (3) | ||||||||||||||
| Thumoers (10) | ||||||||||||||
| Missiles (8) | ||||||||||||||
| Chieftains (7) | ||||||||||||||
| Chieftains (10) | ||||||||||||||
| Thumpers | ||||||||||||||
| New Kids (10) | ||||||||||||||
| New Kids (4) | ||||||||||||||
| R'Coasters (2) | ||||||||||||||
| Squires (7) | ||||||||||||||
| Star (1) | ||||||||||||||
| Squires (10) | ||||||||||||||
| Squires (10) | ||||||||||||||
| Barons (10) | ||||||||||||||
| Barons (10) | ||||||||||||||
| R'Wrecks (2) | ||||||||||||||
| Barons (10) | ||||||||||||||
| Prefects (0) | ||||||||||||||
| Attackers (5) | ||||||||||||||
| Attackers (10) | ||||||||||||||
| Barons | ||||||||||||||
| All Rounders (10w) | ||||||||||||||
| All Rounders (10) | ||||||||||||||
| Telmen (0) | ||||||||||||||
| Allrounders (4) | ||||||||||||||
| Astronauts (10) | ||||||||||||||
| Astronauts (7) | ||||||||||||||
| Telstars (9) | ||||||||||||||